Description
Static Capacity | 1185 LBS |
Load Limit | 3560 LBS |
Maximum Accelerate/Stop Kinetic Energy | 189604 ft-lb |
Torque Rating (@450 PSI) | 1988 in-lb |
Static Capacity | 1185 LBS |
Load Limit | 3560 LBS |
Maximum Accelerate/Stop Kinetic Energy | 189604 ft-lb |
Torque Rating (@450 PSI) | 1988 in-lb |
Brake Type | |
---|---|
Tire Beadseat Diameter | 5 Inch |
Load Limit | |
Wheel Assembly Width | |
Bearing Type | |
Axle Spacing | 1.24 |
Bearing Diameter | |
Bearing Spacing | |
Caliper Spacing | |
Kinetic Capacity | |
Static Capacity | |
Torque Rating | |
Wheel Type | |
Weight |